KAOLIN
Kaolin, or China clay is a part of Group of Minerals, which is nearly white in color. It is distinguished from other industrial clays based on its fine particle size and pure coloring. The primary constituent in kaolin is the mineral kaolinite. Kaolin has different grades for different applications.
Applications:
Ceramics / Tiles
Porcelain and Table ware
Sanitary ware
Refractories
Glazes and Engobes
Paper
Paint
Rubber
PRODUCT SPECIFICATION
TECHNICAL DATA SHEET - KAOLIN (STANDARD PORCELAIN)
Product Specification & Typical Technical Data
PRODUCT SPECIFICATION
| Parameter | Value | Min | Max |
|---|---|---|---|
| Chemical Composition (mass %) | |||
| Fe2O3 | 0.68 | 0.62 | 0.74 |
| K2O | 1.65 | 1.47 | 1.83 |
| Particle Size (mass %) | |||
| +53 micron | 0.04 max | — | — |
| +8 micron* | 4 | 1 | 7 |
| -2 micron | 70 | 65 | 75 |
| Modulus of Rupture (MNm-2) | |||
| 80% RH | 1.4 | 1.1 | 1.7 |
* Particle size values are presented as supplied in the original specification.
TYPICAL DATA
The following data is provided for information only and is derived from
quality control tests over a number of years. It does not constitute a
specification.
Chemical Composition (mass %)
| Parameter | Typical Value |
|---|---|
| SiO2 | 48.0 |
| Al2O3 | 36.5 |
| TiO2 | 0.02 |
| CaO | 0.07 |
| MgO | 0.30 |
| Na2O | 0.10 |
| L.O.I | 12.5 |
Casting Data
| Parameter | Typical Value |
|---|---|
| Casting concentration (mass % solids) | 62.0 |
| P84 demand (mass %) | 0.55 |
| Casting Rate (mm2 min-1) | 0.20 |
Fired Properties
| Property | Temperature | Typical Value |
|---|---|---|
| Water absorption (mass %) | 1180°C | 11.5 |
| 1280°C | 6.5 | |
| Brightness (%) | 1180°C | 89.0 |
| 1280°C | 87.0 | |
| Contraction (%) | 1180°C | 9.5 |
| 1280°C | 12.5 |
TECHNICAL
DATA SHEET
TECHNICAL DATA SHEET - KAOLIN (KN-83)
TECHNICAL DATA SHEET - KAOLIN (KN-83)
PHYSICAL PROPERTIES
| Moisture | 16 % |
| Specific Gravity | 2.600 g/m3 |
| Bulk Density | 1.000 kg/m3 |
| Modules of rapture | 10.5 Mpa |
| Refractoriness | 1760 °C |
| Firing at 1200 °C | |
| Fired Colour Chromameter (L) | >97 % |
| Fired Colour Blue Filter (457 nm) | >83 % |
| Shrinkage | 6.5 % |
| Water Absorption | 22 % |
CHEMICAL ANALYSIS
| Al2O3 | 38.0 % |
| SiO2 | 46.5 % |
| Fe2O3 | <0.3 % |
| TiO2 | <1.10 % |
| K2O | 0.25 % |
| NA2 | 0.03 % |
| Loss on ignition | 13.6 % |
MINERALOGICAL COMPOSITION
| Kaolinite | 95 % |
| Quartz | 3% |
| Muscovite | < 2% |
| Other | 1 % |
PARTICLE SIZE ANALYSIS, LAZER
| Residue at 40 μm | <0.5 % |
| Less than 20 μm | 84 % |
| Less than 10 μm | 70% |
| Less than 5 μm | 55% |
| Less than 2 μm | 33% |
| Less than 1 μm | 18% |